Score uploading
Every measure is scored from a target and an actual result. Download the template, fill both columns for each measure, then upload.
Default targets for Supervisor / Team Lead
A blank Target cell uses the value below. Type a different number in the Target column to set that employee's own target.
| Measure | Weight | Target | Unit | Template columns |
|---|---|---|---|---|
| Team Delivery | 25% | 100 | % | Team Delivery Target · Team Delivery Actual |
| People Management | 20% | 100 | % | People Management Target · People Management Actual |
| Planning & Organizing | 15% | 100 | % | Planning & Organizing Target · Planning & Organizing Actual |
| Problem Solving | 15% | 100 | % | Problem Solving Target · Problem Solving Actual |
| Process Compliance | 15% | 100 | % | Process Compliance Target · Process Compliance Actual |
| Leadership Conduct | 10% | 100 | % | Leadership Conduct Target · Leadership Conduct Actual |
No score file selected
Excel (.xlsx, .xls) or CSV · Supervisor / Team Lead · a Target and an Actual column per measure